Other Properties Managed by Reliant AMS
Site Address | City | # Units |
---|---|---|
17688 Marygold Ave. | Bloomington, CA 92316 | 4 |
17698 Marygold Ave. | Bloomington, CA 92316 | 8 |
12631 Benson Ave. | Chino, CA 91710 | 20 |
709 N 7th St. | Colton, CA 92324 | 8 |
18291 and 18293 Athol St. | Fontana, CA 92335 | 2 |
18290 and 18292 Pine Ave. | Fontana, CA 92335 | 2 |
9164 and 9180 Maple Ave. | Fontana, CA 92335 | 4 |
8148 Cypress Ave. | Fontana, CA 92335 | 5 |
16988 Reed St. | Fontana, CA 92336 | 9 |
9034 Pepper St./9045 Chantry Ave. | Fontana, CA 92337 | 10 |
24514-24544 Canada St. | Loma Linda, CA 92354 | 12 |
4649 Oakdale St. | Montclair, CA 91763 | 4 |
10369 Pradera Ave. | Montclair, CA 91763 | 8 |
4733 Kingsley St. | Montclair, CA 91763 | 6 |
1520 Fairfield Ave. | Ontario, CA 91761 | 1 |
753 Ralston St. | Ontario, CA 91762 | 8 |
1409 E. Euclid Ave | Ontario, CA 91762 | 10 |
319 (1-6) & 323 (1-6) W. Francis St. | Ontario, CA 91762 | 12 |
1307 W. Stoneridge Ct. | Ontario, CA 91762 | 1 |
1102 Bahia Ct. | Ontario, CA 91762 | 3 |
713 Vine Ave. | Ontario, CA 91763 | 8 |
1054 Elma Ct. | Ontario, CA 91764 | 2 |
1212 Princeton St. | Ontario, CA 91764 | 11 |
9395 La Grande | Rancho Cucamonga, CA 91701 | 6 |
35152 (A-D) Eureka Ave. | Yucaipa, CA 92399 | 4 |
Customer Survey
Let us know how we are doing